<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for US History II</title>
	<atom:link href="http://www.tonahangen.com/wsc/us2/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonahangen.com/wsc/us2</link>
	<description>Worcester State University &#124; HI 112</description>
	<lastBuildDate>Wed, 22 Feb 2012 04:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Constitutions Day; Start of Unit 3 by Chelsey Peso</title>
		<link>http://www.tonahangen.com/wsc/us2/2012/02/constitutions-day/comment-page-1/#comment-126</link>
		<dc:creator>Chelsey Peso</dc:creator>
		<pubDate>Wed, 22 Feb 2012 04:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonahangen.com/wsc/us2/?p=252#comment-126</guid>
		<description>Reading this article was very informative. America was extremely resistant with allowing women to have equal rights, especially voting rights. Eventually, this all changed. We, as America, do not like to fall behind in respect to all other countries, so besides the many other reasons, we had to accept women suffrage in order to remain in the top few countries. Woman&#039;s suffrage was pushed for very strongly, and it took a lot, but it finally was accepted, and now women are viewed as equal.</description>
		<content:encoded><![CDATA[<p>Reading this article was very informative. America was extremely resistant with allowing women to have equal rights, especially voting rights. Eventually, this all changed. We, as America, do not like to fall behind in respect to all other countries, so besides the many other reasons, we had to accept women suffrage in order to remain in the top few countries. Woman&#8217;s suffrage was pushed for very strongly, and it took a lot, but it finally was accepted, and now women are viewed as equal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constitutions Day; Start of Unit 3 by Danielle Paige</title>
		<link>http://www.tonahangen.com/wsc/us2/2012/02/constitutions-day/comment-page-1/#comment-125</link>
		<dc:creator>Danielle Paige</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonahangen.com/wsc/us2/?p=252#comment-125</guid>
		<description>This article is an interesting portrayal of American resistance and eventual submission to change. It seems to me that the United States, especially in the west, began to &quot;need&quot; rather than want women&#039;s suffrage and so went to great lengths to achieve that. Also, I think that slowly women&#039;s suffrage took over the United States because of foreign competition. This article mentions New Zealand as being a leading country in Women&#039;s suffrafe, and so in America&#039;s fashion, we could not trail too far behind. Although, I do think that the enventual success of Women&#039;s suffrage is very important in my life because it marks one of the reasons why I am sitting here writing this comment right now.</description>
		<content:encoded><![CDATA[<p>This article is an interesting portrayal of American resistance and eventual submission to change. It seems to me that the United States, especially in the west, began to &#8220;need&#8221; rather than want women&#8217;s suffrage and so went to great lengths to achieve that. Also, I think that slowly women&#8217;s suffrage took over the United States because of foreign competition. This article mentions New Zealand as being a leading country in Women&#8217;s suffrafe, and so in America&#8217;s fashion, we could not trail too far behind. Although, I do think that the enventual success of Women&#8217;s suffrage is very important in my life because it marks one of the reasons why I am sitting here writing this comment right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop 1: Rise of the City by Rich Hay</title>
		<link>http://www.tonahangen.com/wsc/us2/2012/01/workshop-1-rise-of-the-city/comment-page-1/#comment-124</link>
		<dc:creator>Rich Hay</dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonahangen.com/wsc/us2/?p=233#comment-124</guid>
		<description>What did you learn about your city?

We were able to learn many things about New York City when this picture was taken back in 1896. For instance both motorized vehicles and horses are present on the city street. A tall ornate streetlight shows signs of progress towards a modern world. Light traffic at the intersection suggests maybe the picture was taken during a low in the day. The building at the intersection contains a liquor store on the ground floor, another suggestion leisure was a part of city dwellers lives at the time. We also learned that the turn-of-the-century New York City already contained tall buildings, as this building has at least six stories, before being cut off by the image’s cropping. Also at first glance I thought the streets are paved, but upon closer examination of not quite sure. Although the street looks very clean, I would suspect an unpaved road would be quite dusty. Overall though I get the impression New York New York was already a thriving city at the time this photograph was taken.

What did you learn about the sources that historians can use to study the 19th century city?

Pictures can yield a window to the past for us to interpret later. The still image however is just that, still, a movie has the potential to provide much more information. A movie captures people&#039;s movements and actions within the city. Pictures however focus on one instant in time and allow us to focus on subjects that at first may not be obvious.</description>
		<content:encoded><![CDATA[<p>What did you learn about your city?</p>
<p>We were able to learn many things about New York City when this picture was taken back in 1896. For instance both motorized vehicles and horses are present on the city street. A tall ornate streetlight shows signs of progress towards a modern world. Light traffic at the intersection suggests maybe the picture was taken during a low in the day. The building at the intersection contains a liquor store on the ground floor, another suggestion leisure was a part of city dwellers lives at the time. We also learned that the turn-of-the-century New York City already contained tall buildings, as this building has at least six stories, before being cut off by the image’s cropping. Also at first glance I thought the streets are paved, but upon closer examination of not quite sure. Although the street looks very clean, I would suspect an unpaved road would be quite dusty. Overall though I get the impression New York New York was already a thriving city at the time this photograph was taken.</p>
<p>What did you learn about the sources that historians can use to study the 19th century city?</p>
<p>Pictures can yield a window to the past for us to interpret later. The still image however is just that, still, a movie has the potential to provide much more information. A movie captures people&#8217;s movements and actions within the city. Pictures however focus on one instant in time and allow us to focus on subjects that at first may not be obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop 1: Rise of the City by ENEIDA SANCHEZ</title>
		<link>http://www.tonahangen.com/wsc/us2/2012/01/workshop-1-rise-of-the-city/comment-page-1/#comment-123</link>
		<dc:creator>ENEIDA SANCHEZ</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonahangen.com/wsc/us2/?p=233#comment-123</guid>
		<description>This images were taken by Jacob Riis a newspapermen and photographer. Utilize this images to introduce to Middle and Upper class American to the living conditions of the new inmigrants.  The photographs show the poverty, sadness of many of the newcomers.  As I read on the book the gap between rich and the poor people was evident.</description>
		<content:encoded><![CDATA[<p>This images were taken by Jacob Riis a newspapermen and photographer. Utilize this images to introduce to Middle and Upper class American to the living conditions of the new inmigrants.  The photographs show the poverty, sadness of many of the newcomers.  As I read on the book the gap between rich and the poor people was evident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop 1: Rise of the City by Rich Hay</title>
		<link>http://www.tonahangen.com/wsc/us2/2012/01/workshop-1-rise-of-the-city/comment-page-1/#comment-122</link>
		<dc:creator>Rich Hay</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonahangen.com/wsc/us2/?p=233#comment-122</guid>
		<description>Photo- 8

New York City.

Shows progress between old and new at a typical New York city intersection. In the foreground is a large double Decker shuttle bus. Horses are also present in the background as a street light. There is also a large six (at least) building in the background.</description>
		<content:encoded><![CDATA[<p>Photo- 8</p>
<p>New York City.</p>
<p>Shows progress between old and new at a typical New York city intersection. In the foreground is a large double Decker shuttle bus. Horses are also present in the background as a street light. There is also a large six (at least) building in the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop 1: Rise of the City by Brianna Stoney</title>
		<link>http://www.tonahangen.com/wsc/us2/2012/01/workshop-1-rise-of-the-city/comment-page-1/#comment-121</link>
		<dc:creator>Brianna Stoney</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonahangen.com/wsc/us2/?p=233#comment-121</guid>
		<description>My 19th century city was New York, specifically Central Park was my focus. I learned that, unlike today&#039;s culture, concerts were quiet calm and proper... odd to think about. There was also an extreme male presence in society; I did not see one woman at this concert. I also noticed a wide range of social classes based on the  clothing of the men as well as the hats they were wearing. Some men wore a formal top-hat-like hat, while others wore a simple, plain straw-like hat. Because of the immense amount of people (it looks like at least 2,000), I concluded that, with my prior knowledge to the time period, that urbanization was at its best. There was a lot of information to soak in with looking at just one mere photo.
  The photo that I looked at was taken by Charles Downing Lay, who was nominated the Landscaper Architect for the City of New York. It was interesting that although he most likely took these photos for the sake of admiring his architecture, it actually has provided historians with an immense amount of information to further learn about society during this time. Actually seeing the interaction between people in society and the way culture curbed the way people acted provided great insight.</description>
		<content:encoded><![CDATA[<p>My 19th century city was New York, specifically Central Park was my focus. I learned that, unlike today&#8217;s culture, concerts were quiet calm and proper&#8230; odd to think about. There was also an extreme male presence in society; I did not see one woman at this concert. I also noticed a wide range of social classes based on the  clothing of the men as well as the hats they were wearing. Some men wore a formal top-hat-like hat, while others wore a simple, plain straw-like hat. Because of the immense amount of people (it looks like at least 2,000), I concluded that, with my prior knowledge to the time period, that urbanization was at its best. There was a lot of information to soak in with looking at just one mere photo.<br />
  The photo that I looked at was taken by Charles Downing Lay, who was nominated the Landscaper Architect for the City of New York. It was interesting that although he most likely took these photos for the sake of admiring his architecture, it actually has provided historians with an immense amount of information to further learn about society during this time. Actually seeing the interaction between people in society and the way culture curbed the way people acted provided great insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop 1: Rise of the City by Jimimah Ntori</title>
		<link>http://www.tonahangen.com/wsc/us2/2012/01/workshop-1-rise-of-the-city/comment-page-1/#comment-120</link>
		<dc:creator>Jimimah Ntori</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonahangen.com/wsc/us2/?p=233#comment-120</guid>
		<description>1. what did you learn about your city that you researched?

New York was a booming city. From the docks we see beautiful buildings, many skyscrapers (which for that time has amazing heights) and we see just the how the cities grow in that period. Though we don&#039;t get to see the in-depth look at exactly what is going on in New York, we are able to see the beauty of the city from a distance, which is how an incoming immigrant would have been able to see it.  

2. what did you learn about how your source used is a helpful historical source?
From viewing the video, I can conclude that a video definitely gives you more insight into the time period you are looking to study. Historians can see precisely what goes on in that time period and how people carried themselves. That is especially true for a video like that, where the director can not strategically place people and/or things to fit his vision but he is in fact recording just one still movement and everything that we as the viewer see&#039;s is actually what is going on.</description>
		<content:encoded><![CDATA[<p>1. what did you learn about your city that you researched?</p>
<p>New York was a booming city. From the docks we see beautiful buildings, many skyscrapers (which for that time has amazing heights) and we see just the how the cities grow in that period. Though we don&#8217;t get to see the in-depth look at exactly what is going on in New York, we are able to see the beauty of the city from a distance, which is how an incoming immigrant would have been able to see it.  </p>
<p>2. what did you learn about how your source used is a helpful historical source?<br />
From viewing the video, I can conclude that a video definitely gives you more insight into the time period you are looking to study. Historians can see precisely what goes on in that time period and how people carried themselves. That is especially true for a video like that, where the director can not strategically place people and/or things to fit his vision but he is in fact recording just one still movement and everything that we as the viewer see&#8217;s is actually what is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop 1: Rise of the City by Drew Frigon</title>
		<link>http://www.tonahangen.com/wsc/us2/2012/01/workshop-1-rise-of-the-city/comment-page-1/#comment-119</link>
		<dc:creator>Drew Frigon</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonahangen.com/wsc/us2/?p=233#comment-119</guid>
		<description>What did you learn about your 19th century city? Sources we can use to study it? 

The photograph that i reviewed was from a pageant in Galveston, Texas called the &quot;Third International Pageant of Pulchritude and Ninth Annual Bathing Girl Revue&quot; that took place over the course of 3 days (June3,4,5,) in 1928. 

It was interesting to learn that during this time frame women were partaking in pageantry that was not only revealing, but began to establish a system of competition based on &quot;beauty&quot;. We were able to see how the female body became &quot;sexualized&quot; and became a system in which it could receive rank to award its level of beauty. 

The photography used to document this appeared to be a wonderful primary source document in terms of accuracy.</description>
		<content:encoded><![CDATA[<p>What did you learn about your 19th century city? Sources we can use to study it? </p>
<p>The photograph that i reviewed was from a pageant in Galveston, Texas called the &#8220;Third International Pageant of Pulchritude and Ninth Annual Bathing Girl Revue&#8221; that took place over the course of 3 days (June3,4,5,) in 1928. </p>
<p>It was interesting to learn that during this time frame women were partaking in pageantry that was not only revealing, but began to establish a system of competition based on &#8220;beauty&#8221;. We were able to see how the female body became &#8220;sexualized&#8221; and became a system in which it could receive rank to award its level of beauty. </p>
<p>The photography used to document this appeared to be a wonderful primary source document in terms of accuracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop 1: Rise of the City by Chelsey Peso</title>
		<link>http://www.tonahangen.com/wsc/us2/2012/01/workshop-1-rise-of-the-city/comment-page-1/#comment-118</link>
		<dc:creator>Chelsey Peso</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonahangen.com/wsc/us2/?p=233#comment-118</guid>
		<description>I learned by watching the first video on my link, which was 13, that Chicago was extremely cramped. It was not only packed with cars and trolleys, but also with hundreds of people trying to shop. Thomas Edison was behind the camera. His shop created a few important devices in early film making, including the kinetograph and the kinetoscope. Camera men in Chicago could ride the train for free because the conductors thought this was free PR. Being able to see video clips of the streets of Chicago creates much more of an impact than just simply stating that Chicago was crowded.</description>
		<content:encoded><![CDATA[<p>I learned by watching the first video on my link, which was 13, that Chicago was extremely cramped. It was not only packed with cars and trolleys, but also with hundreds of people trying to shop. Thomas Edison was behind the camera. His shop created a few important devices in early film making, including the kinetograph and the kinetoscope. Camera men in Chicago could ride the train for free because the conductors thought this was free PR. Being able to see video clips of the streets of Chicago creates much more of an impact than just simply stating that Chicago was crowded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop 1: Rise of the City by Brittnie Guertin</title>
		<link>http://www.tonahangen.com/wsc/us2/2012/01/workshop-1-rise-of-the-city/comment-page-1/#comment-117</link>
		<dc:creator>Brittnie Guertin</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonahangen.com/wsc/us2/?p=233#comment-117</guid>
		<description>I learned that Chicago was very dense and there was a lot of commotion going on in the streets. There was a horse just standing in the street surrounded by people as if it was just another building in the way, I found that interesting because now a days if I horse was in the street people wouldn&#039;t know what to do. I also learned that around the time that the video was created, the first gas powered car was invented, although there were not many cars in the short film, however there was a trolley that rolled by for a brief moment. I also witnessed that the city was very dense which made it an easy breeding ground for disease. A film is a useful historical source because it shows how actual living people functioned during the day and unlike in a photograph, a film can show a million photos in under a minute. If a photo is worth a thousand words, then I believe a short film is worth ten times that.</description>
		<content:encoded><![CDATA[<p>I learned that Chicago was very dense and there was a lot of commotion going on in the streets. There was a horse just standing in the street surrounded by people as if it was just another building in the way, I found that interesting because now a days if I horse was in the street people wouldn&#8217;t know what to do. I also learned that around the time that the video was created, the first gas powered car was invented, although there were not many cars in the short film, however there was a trolley that rolled by for a brief moment. I also witnessed that the city was very dense which made it an easy breeding ground for disease. A film is a useful historical source because it shows how actual living people functioned during the day and unlike in a photograph, a film can show a million photos in under a minute. If a photo is worth a thousand words, then I believe a short film is worth ten times that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

